Details
Product Specification
Model | Size(mm) | Capacity | Weight | Temperature |
SS2DUPC | 618 x 800 x 2000 | 510 Liters | 100 KG | -3 ~ 8ºC |
SS2DUPF | 610 x 800 x 2000 | 510 Liters | 110 KG | -23 ~ -12ºC |
SS2DUPC-L | 745 x 800 x 2000 | 640 Liters | 110 KG | -3 ~ 8ºC |
SS2DUPF-L | 745 x 800 x 2000 | 640 Liters | 120 KG | -23 ~ 12ºC |
SS4DUPC | 1210 x 800 x 2000 | 1180 Liters | 160 KG | -3 ~ 8ºC |
SS4DUPF | 1210 x 800 x 2000 | 1180 Liters | 170 KG | -23 ~ -12ºC |
SS4DUPC-L | 1480 x 800 x 2000 | 1380 Liters | 190 KG | -3 ~ 8ºC |
SS4DUPF-L | 1480 x 800 x 2000 | 1380 Liters | 200 KG | -23 ~ -12ºC |
View more about Upright Commercial Refrigerator & Freezer on main site